climate archive
Compare years: 1940-2025
Every year since 1940 side by side: average temperature, rainfall, sunshine, frost days and hot days for London. Click a year for the full overview.
| Year | Avg. high | Avg. low | Rainfall | Sun hours | Frost days | Hot days |
|---|---|---|---|---|---|---|
| 1940 | 13.5°C | 6.6°C | 474 mm | 2879 hrs | 60 | 0 |
| 1941 | 13.1°C | 6.8°C | 512 mm | 2713 hrs | 44 | 0 |
| 1942 | 12.8°C | 6.3°C | 506 mm | 2746 hrs | 60 | 0 |
| 1943 | 14.1°C | 6.8°C | 432 mm | 2991 hrs | 28 | 1 |
| 1944 | 13.4°C | 6.5°C | 457 mm | 2998 hrs | 34 | 0 |
| 1945 | 14.2°C | 7.3°C | 498 mm | 2951 hrs | 36 | 0 |
| 1946 | 13.4°C | 6.8°C | 601 mm | 2856 hrs | 52 | 0 |
| 1947 | 14.4°C | 7°C | 368 mm | 3022 hrs | 65 | 5 |
| 1948 | 14.2°C | 7.3°C | 573 mm | 2809 hrs | 26 | 2 |
| 1949 | 14.7°C | 7.3°C | 492 mm | 2990 hrs | 30 | 0 |
| 1950 | 13.4°C | 6.5°C | 605 mm | 2856 hrs | 52 | 0 |
| 1951 | 13.2°C | 6.3°C | 716 mm | 2766 hrs | 39 | 0 |
| 1952 | 13.2°C | 6.2°C | 674 mm | 2828 hrs | 65 | 1 |
| 1953 | 13.5°C | 6.6°C | 506 mm | 2787 hrs | 44 | 0 |
| 1954 | 12.8°C | 6°C | 570 mm | 2577 hrs | 48 | 0 |
| 1955 | 13.2°C | 5.6°C | 528 mm | 2943 hrs | 76 | 0 |
| 1956 | 12.5°C | 5.4°C | 512 mm | 2790 hrs | 75 | 0 |
| 1957 | 14°C | 6.8°C | 503 mm | 2825 hrs | 36 | 1 |
| 1958 | 13.3°C | 6.3°C | 666 mm | 2650 hrs | 59 | 0 |
| 1959 | 14.7°C | 7.1°C | 505 mm | 3046 hrs | 30 | 1 |
| 1960 | 13.6°C | 6.8°C | 687 mm | 2736 hrs | 38 | 0 |
| 1961 | 14.5°C | 7°C | 511 mm | 2847 hrs | 33 | 0 |
| 1962 | 12.4°C | 5.3°C | 543 mm | 2818 hrs | 73 | 0 |
| 1963 | 12°C | 5°C | 563 mm | 2773 hrs | 85 | 0 |
| 1964 | 13.3°C | 6.3°C | 531 mm | 2740 hrs | 58 | 0 |
| 1965 | 13°C | 5.8°C | 613 mm | 2780 hrs | 64 | 0 |
| 1966 | 13.3°C | 6.5°C | 698 mm | 2612 hrs | 36 | 0 |
| 1967 | 13.4°C | 6.6°C | 652 mm | 2772 hrs | 41 | 0 |
| 1968 | 12.8°C | 6.3°C | 785 mm | 2491 hrs | 56 | 0 |
| 1969 | 13.1°C | 6.2°C | 562 mm | 2523 hrs | 61 | 0 |
| 1970 | 13.3°C | 6.2°C | 686 mm | 2685 hrs | 65 | 0 |
| 1971 | 13.4°C | 6.7°C | 627 mm | 2548 hrs | 33 | 0 |
| 1972 | 12.8°C | 6.5°C | 660 mm | 2401 hrs | 22 | 0 |
| 1973 | 13.4°C | 6.3°C | 510 mm | 2686 hrs | 45 | 0 |
| 1974 | 13.2°C | 6.5°C | 798 mm | 2628 hrs | 16 | 0 |
| 1975 | 13.6°C | 6.4°C | 619 mm | 2748 hrs | 39 | 1 |
| 1976 | 14°C | 6.8°C | 526 mm | 2830 hrs | 57 | 4 |
| 1977 | 13°C | 6.6°C | 671 mm | 2580 hrs | 35 | 0 |
| 1978 | 13°C | 6.4°C | 665 mm | 2515 hrs | 57 | 0 |
| 1979 | 12.7°C | 5.9°C | 774 mm | 2624 hrs | 72 | 0 |
| 1980 | 12.9°C | 6.3°C | 639 mm | 2571 hrs | 47 | 0 |
| 1981 | 12.9°C | 6.2°C | 674 mm | 2396 hrs | 52 | 0 |
| 1982 | 13.8°C | 6.8°C | 710 mm | 2686 hrs | 38 | 0 |
| 1983 | 14°C | 6.9°C | 597 mm | 2735 hrs | 46 | 0 |
| 1984 | 13.6°C | 6.5°C | 614 mm | 2635 hrs | 38 | 0 |
| 1985 | 12.7°C | 6.1°C | 651 mm | 2600 hrs | 67 | 0 |
| 1986 | 12.6°C | 5.7°C | 673 mm | 2677 hrs | 54 | 0 |
| 1987 | 12.8°C | 6.3°C | 699 mm | 2534 hrs | 56 | 0 |
| 1988 | 13.5°C | 7°C | 573 mm | 2628 hrs | 25 | 0 |
| 1989 | 14.9°C | 7.5°C | 537 mm | 2857 hrs | 20 | 1 |
| 1990 | 15°C | 7.6°C | 448 mm | 2971 hrs | 14 | 3 |
| 1991 | 13.3°C | 6.6°C | 556 mm | 2610 hrs | 48 | 0 |
| 1992 | 13.8°C | 6.9°C | 702 mm | 2574 hrs | 37 | 0 |
| 1993 | 13.5°C | 6.7°C | 641 mm | 2606 hrs | 36 | 0 |
| 1994 | 14.2°C | 7.4°C | 627 mm | 2710 hrs | 27 | 1 |
| 1995 | 14.6°C | 7.3°C | 542 mm | 2871 hrs | 43 | 1 |
| 1996 | 13°C | 6.1°C | 501 mm | 2745 hrs | 56 | 0 |
| 1997 | 14.5°C | 7.4°C | 539 mm | 2756 hrs | 32 | 0 |
| 1998 | 14°C | 7.3°C | 735 mm | 2643 hrs | 28 | 0 |
| 1999 | 14.3°C | 7.6°C | 637 mm | 2771 hrs | 24 | 0 |
| 2000 | 13.9°C | 7.3°C | 860 mm | 2655 hrs | 30 | 0 |
| 2001 | 13.7°C | 6.8°C | 744 mm | 2751 hrs | 48 | 0 |
| 2002 | 14.4°C | 7.8°C | 720 mm | 2645 hrs | 15 | 0 |
| 2003 | 14.7°C | 7.2°C | 553 mm | 2982 hrs | 44 | 4 |
| 2004 | 14.2°C | 7.4°C | 608 mm | 2738 hrs | 33 | 0 |
| 2005 | 14.4°C | 7.4°C | 510 mm | 2744 hrs | 47 | 0 |
| 2006 | 14.7°C | 7.9°C | 626 mm | 2793 hrs | 31 | 1 |
| 2007 | 14.4°C | 7.5°C | 647 mm | 2775 hrs | 27 | 0 |
| 2008 | 13.8°C | 7°C | 675 mm | 2728 hrs | 38 | 0 |
| 2009 | 13.9°C | 7.1°C | 619 mm | 2778 hrs | 47 | 0 |
| 2010 | 12.7°C | 5.9°C | 588 mm | 2693 hrs | 75 | 0 |
| 2011 | 14.8°C | 7.8°C | 473 mm | 2688 hrs | 23 | 0 |
| 2012 | 13.5°C | 6.8°C | 860 mm | 2655 hrs | 36 | 0 |
| 2013 | 13.3°C | 6.6°C | 635 mm | 2648 hrs | 63 | 1 |
| 2014 | 15°C | 8.1°C | 782 mm | 2951 hrs | 16 | 0 |
| 2015 | 14.3°C | 7.5°C | 638 mm | 2666 hrs | 26 | 1 |
| 2016 | 14.3°C | 7.5°C | 583 mm | 2769 hrs | 37 | 0 |
| 2017 | 14.8°C | 7.6°C | 660 mm | 2621 hrs | 38 | 1 |
| 2018 | 15.4°C | 7.6°C | 615 mm | 2786 hrs | 33 | 5 |
| 2019 | 15°C | 7.3°C | 829 mm | 2861 hrs | 28 | 6 |
| 2020 | 15.5°C | 7.8°C | 765 mm | 2884 hrs | 18 | 8 |
| 2021 | 14.4°C | 7.1°C | 783 mm | 2703 hrs | 45 | 0 |
| 2022 | 16.1°C | 7.8°C | 663 mm | 3048 hrs | 30 | 8 |
| 2023 | 15.6°C | 7.9°C | 781 mm | 2785 hrs | 35 | 2 |
| 2024 | 15.3°C | 8.3°C | 894 mm | 2604 hrs | 14 | 1 |
| 2025 | 16°C | 9°C | 613 mm | 2951 hrs | 21 | 8 |
Measured in London. Source: Open-Meteo historical data (ERA5 reanalysis). Climate normal 1991-2020: 14.2°C avg. high, 649 mm rain, 2737 sun hours.
